
| AMD Phenom II 945 (3.0, 8MB cache) | $849 |
|---|---|
| AMD Phenom II 955 (3.2, 8MB Cache) | $869 |
| AMD Phenom II 965 (3.4, 8MB Cache) | $818 |
![]() |
Mother Board | Gigabyte GA-MA770T-UD3P | |||
|---|---|---|---|---|---|
| Memory | 4 GB DDR3 1333 Memory | ||||
| Hard Disk | 500GB SATA II Hard Disk | ||||
| Optical Drive | 22 x Dual Layer DVDRW with Nero Software | ||||
| Video Card | 1GB Nvidia GTS250 High End Video Card | ||||
| Sound Card | High Deffinition Audio | ||||
| Case and Power supply | Honli 503 case with 680Watt Power Supply | ||||
| HONLI 503 case with 680W PSU | |||||
![]() + $90 |
|||||
| Optional Upgrades | |||||
| Upgrade to 8GB DDR3 1333 Memory | $149 | ||||
| Upgrade to 1TB (1000GB) Hard Disk | $50 | ||||
| Upgrade to 1GB GDDR5 ATI 5770 Video Card | $70 | ||||
| Upgrade to 896MB GDDR3 Nvidia GTX275 Video Card | $170 | ||||
| Upgrade to 1GB ATI 5850 GDDR5 Video Card | $280 | ||||
| Supply and Install Windows 7 Home Premium | $139 | ||||
| Thermaltake M9 case with 430W PSU | Supply and Install XP Home | $139 | |||
![]() +$150 |
Supply and Install XP Professional | $219 | |||
| Thermaltake V9 case with 600W PSU | |||||
![]() +$200 |
|||||
| Thernaltake Armour MX with 600W PSU | |||||