
This week's special!! |
|||
![]() |
Dell Optiplex 755 Small Form Factor |
||
| Dell 755 Core 2 Duo E8400 3.0G / 4G / 160G / DVDRW / Vista Business or XP Pro | $229/$239 | ||
| (3.0GHz Processor with 6M cache and 1333 MHz FSB) | |||
| HP DC 7800 Desktop Computer | |||
![]() |
|||
| CORE 2 DUO E6550 2.33G / 2GB / 80G / DVDRW / XP PRO Lic | $159 |
||
| CORE 2 DUO E6750 2.66G / 2GB / 80G / DVDRW / XP PRO Lic | $179 | ||
| CORE 2 DUO E8500 3.16G / 2GB / 80G / DVDRW / Vista Business Lic HP DC7900 | $269 | ||
| CORE 2 DUO E6850 3.0G / 4GB / 160G / DVDRW / Vista Business or XP PRO Lic USFF | $229 | ||
| Dell Precision T3400 (Limited stock) | |||
![]() |
Core 2 Duo E6550 2.33G / 4GB / 80G / DVD RW / XP PRO LIC | $229 | |
| Core 2 Duo E6750 2.66G / 4GB / 250G / DVD RW / VB or XP PRO LIC | $269 | ||
| Core 2 Quad Q6600 2.4G / 2GB / 250G / DVD RW / XP PRO LIC | $279 | ||
| Core 2 Quad Q6600 2.66G / 4GB / 250G / DVD RW / XP PRO LIC or Vista Business | $299 | ||
| Core 2 Duo E8500 3.16G / 4GB / 160G / DVD RW / Vista Business or XP PRO LIC | $299 | ||
| Dell Precision 390 | |||
![]() |
|||
| Core 2 Duo E6600 2.4G / 2GB / 160G(2x80G) / DVDRW / 256M VGA / VB or XP PRO LIC | $199 | ||
| Upgrade to 1TB HDD +$129 Upgrade from 2GB to 4GB RAM +$49 |
|||
![]() |
|||
| Dell Optiplex 745 / 755 Tower | |||
| Intel Core 2 Duo E6550 2.33G / 2GB / 80G / DVDRW / XP HOME LIC | $179 | ||
| 19" LCD DELL 1909 Widescreen +$79 | |||
| 19" LCD DELL E196-198FPf +$75 | |||
| 19" LCD DELL 1907FPT/FPvt +$79 | Dell Optiplex 755 Desktop Computer Small Form Factor | ||
| 20" LCD DELL 2007FPB +$110 | Intel Core 2 Duo E4600 2.33G / 1GB / 80G / DVD / XP PRO LIC | $119 | |
| 22" LCD DELL 2208FPB +$145 | Intel Core 2 Duo E6550 2.33G / 2GB / 80G / DVDRW / Vista Business or XP PRO LIC | $149 | |
| Intel Core 2 Duo E6750 2.66G / 2GB / 80G / DVDRW / Vista Business or XP PRO LIC | $169 | ||
![]() |
Intel Core 2 Duo E6850 3.0G / 2GB / 80G / DVD / XP Pro Lic | $199 | |
| Intel Core 2 Duo E8300 2.83G / 2GB / 160G / DVDRW / Vista Business or XP PRO Lic | $199 | ||
| Dell Optiplex 745 Desktop Computer Small Form Factor | |||
| Intel Core 2 Duo E4400 2.0G / 1GB / 80G / DVD / XP Pro LIC | $99 | ||
| Intel Core 2 Duo E6300 1.83G / 2GB / 80G / DVDRW / XP Pro LIC | $129 | ||
| Dell GX 620 PENTIUM 4 2.8G / 512MB / 80GB / CD ROM / XP | $59 | ||
|
|||
![]() |
|||
| Dell Optiplex 755 Desktop Computer | |||
| Core 2 Duo E6550 2.33Ghz / 2GB / 80G / DVDRW / XP HOME Lic | $149 |
||
| Core 2 Duo E6750 2.66Ghz / 2GB / 250G / DVDRW / VB LIC or XP PRO | $189/199 | ||
| Core 2 Duo E8300 2.83Ghz / 2GB / 250G / DVDRW / VB LIC or XP PRO | $199/219 | ||
| Core 2 Quad Q6600 2.4Ghz / 2GB / 250G / DVDRW / VB LIC or XP PRO | $239/259 | ||
![]() |
Acer V3900 Pro Intel Core 2 Duo 1.8G / 1G/ 80G / DVDRW / XP Home lic | $129 | |
| Acer SK50 | |||
| Intel Celeron D 3.4Ghz / 1GB / 80GB / DVDRW / XP HOME LIC | $99 | ||
| Intel Pentium 4 3.0Ghz / 1GB / 80GB / No optical / XP HOME LIC | $99 | ||
| HP DC7700 Ultra Slim Desktop | |||
![]() |
|||
| HP DC7700 USDT Core 2 Duo E6400 2.13G / 2GB / 80GB / DVDRW / XP PRO LIC | $139 | ||
| HP DX7400 | |||
![]() |
Core 2 Duo E8300 2.83 Ghz / 2GB / 160GB / DVDRW / XP Pro Lic | $199 | |
| HP DC 7600 / 7700 Desktop Computer | |||
![]() |
HP DC7600 P4 3.0G / 1GB / 80GB / DVDRW / XP HOME Lic | $99 | |
| 19" HP 1910 +$75 | HP DC7700 Core 2 Duo E6300 1.86G / 1GB / 80GB / DVDRW / XP PRO LIC | $119 | |
| 19" HP 1965 +$85 | |||
| 20"HP 2035 +$89 | |||
![]() |
|||
| NEW Tower Case | |||
| Intel Core 2 Duo E 4300 1.86G / 1G/ 80G / DVD / XP HOME | $119 | ||
| Core 2 Duo E4500 2.2Ghz / 2GB / 80GB / DVDRW / XP Home Lic | $149 | ||
| Core 2 Duo E6600 2.4G/ 2GB / 160GB / DVDRW / XP Home Lic | $189 | ||
| Core 2 Duo E8300 2.83G/ 2GB / 160GB / DVDRW / XP Home Lic | $219 | ||
| Core 2 Quad Q6600 / 2GB / 160GB / DVDRW / XP Home Lic | $269 | ||
| Core 2 Duo E8400 3.0G/ 4GB / 160GB / DVDRW / XP Home Lic | $269 | ||
| Core 2 Quad Q9300 / 4GB / 160GB / DVDRW / XP Home Lic | $299 | ||
| 17" LCD Acer +$49 (special!) | Options: |
||
| Add 512MB Nvidia GT210 Video Card $59 Add 1GB ATI 5450 Video Card $59 Add 1GB Nvidia GT430 Video Card $89 |
|||
|
Upgrade from 1 GB to 2GB RAM + $30 |
|||