Used Computer System Special !! All systems include 17" LCD Monitor plus Keyboard and mouse
| Dell All in 1 | |||||
![]() |
|||||
| Dell Optiplex 745 Core2Duo E6600 2.4Ghz / 2GB / 80G / DVDRW / 17" LCD / XP Lic | $199 | ||||
| Dell Optiplex 755 Core2Duo E6550 2.33Ghz / 2GB / 80G / DVDRW / 17" LCD / XP Lic | $219 | ||||
| Dell Optiplex 745 Core2Duo E6600 2.4Ghz / 2GB / 500G / DVDRW / 17" LCD / XP Lic | $249 | ||||
| Dell GX520/620SFF+LCD | |||||
![]() |
|||||
| Dell GX620 Intel Pentium 4 3.0G / 2G / 80GB / DVD / 19" LCD / XP Pro Lic | $159 | ||||
| Upgrade from Standard Features | |||||
80GB > 500GB HDD + $50 RAM From 1G>2G +$25, 2G>4G+$45 |
19" >20" Dell LCD + $20, 19">22"Dell LCD +$50 |
||||
| Dell 745 / 755 SFF + 19" | |||||
![]() |
Intel Core 2 Duo E6300 1.86G / 2GB / 80G / DVD / 19" LCD / XP PRO Lic | $188 | |||
| Intel Core 2 Duo E6550 2.33G / 2GB / 80G / DVDRW / 19" LCD / XP PRO Lic or Vista Business | $219 | ||||
| Intel Core 2 Duo E6750 2.66G / 2GB / 80G / DVDRW / 19" LCD /XP PRO Lic or Vista Business | $229 | ||||
| Intel Core 2 Duo E8400 3.0G / 4GB / 160G / DVDRW / 19" LCD / VISTA BUSINESSor PRO | $288 | ||||
| Dell GX 745 / 755 + 19" | |||||
![]() |
|||||
| Dell 755 Core 2 Duo E6550 2.33G / 2GB / 80GB / DVDRW / 19" LCD / XP Home Lic | $229 | ||||
| Dell 755 Core 2 Duo E6750 2.66G / 2GB / 250GB / DVDRW / 19" LCD / VB or XP Pro Lic | $259 | ||||
| Dell 755 Core 2 Quad Q6600 2.4G / 2GB / 250GB / DVDRW / 19" LCD / XP PRO LIC | $329 | ||||
| ACER SK50 / V 3900pro | |||||
| Intel Celeron 3.4G / 512 / 80GB / DVDRW / XP Home / 17" LCD STOCK CLEARANCE | $99 | ||||
![]() |
Intel Core 2 Duo 1.86G / 1GB / 80GB / DVDRW / XP Home / 17" LCD | $149 | |||
| Intel Core 2 Duo 2.2G / 1GB / 80GB / DVD / XP Home / 17" LCD | $169 | ||||
Upgrade 1G> 2G RAM +$25, DVD to DVDRW + $19 |
|||||
| HP DC7600 / 7700 / 7800 | |||||
![]() |
HP DC7600 P4 3.0G / 1GB / 80GB / DVDRW / XP Lic / 17" LCD | $139 | |||
| HP DC7700 Core 2 Duo E6300 1.83Ghz / 2G / 80GB / DVDRW / XP PRO / 19" LCD | $179 | ||||
| HP DC7800 Core 2 Duo E6550 2.33Ghz / 2G / 80GB / DVDRW/ XP Pro / 19" LCD | $199 | ||||
| HP DC7800 Core 2 Duo E6750 2.66Ghz / 2G /80GB / DVDRW / XP Pro / 19" LCD | $219 | ||||
| HP DC7800 Core 2 Duo E6850 3.0Ghz / 4G /160GB / DVDRW / Vista Business / 19" LCD | $299 | ||||
| New Case with LCD | |||||
![]() |
|||||
| Intel Core 2 Duo E4300 1.86G / 2GB / 80GB / DVD / XP Home Lic / 19" LCD | $199 | ||||
| Intel Core 2 Duo E4500 2.2G / 2GB / 80GB / DVD / XP Home Lic/ 19" LCD | $219 | ||||
| Intel Core 2 Duo E6600 2.4G/ 2GB / 160GB / DVDRW / XP Home Lic / 22" LCD | $269 | ||||
| Intel Core 2 Duo E6850 3.0G / 2G / 250G / DVD RW/ XP Home Lic / 22" LCD | $299 | ||||
| Intel Core 2 Quad Q6600 2.4G/ 2GB / 160GB / DVDRW / XP Home Lic / 22" LCD | $329 | ||||
| Upgrade options: | |||||
| 2GB > 4GB Ram + $45 | 80GB >500GB HDD + $50 | 512MB VIDEO CARD + $49 | Dell 19" >20" LCD + $20 19" > 22" +$50 | ||
New Tower Case May Differ from Photo






