Used Computer System Special!!
All systems include LCD Monitor plus Keyboard and Mouse
Dell Optiplex 790 Desktop + 19" | |||||
Dell 790 Desktop Core i3 2120 3.2G / 4GB / 160G / DVDRW / 19" LCD / Windows 7 Pro | $189 | ||||
Dell 790 Desktop Core i5 2400 3.1G / 4GB / 250G / DVDRW / 19" LCD / Windows 7 Pro | $269 | ||||
Dell Optiplex 980 SFF + 19" | |||||
Dell 980 SFF Core i3 550 3.2GHz / 4G / 160G / DVD RW / 19" LCD / Win 7 Pro | $199 | ||||
Dell 980 SFF Core i5 650 3.2GHz / 4G / 160G / DVD RW / 19" LCD / Win 7 Pro | $259 | ||||
Dell Optiplex 990 / 9010 SFF + 22" LCD | |||||
Dell 990 SFF Core i7 2600 3.4GHz / 8G / 500G / DVD RW / 22" LCD | $449 | ||||
Dell 9010 SFF Core i7 3770 3.4GHz / 8G / 500G / DVD RW / 22" LCD | $549 | ||||
HP Elite 8100 / 8200 / 8300 + 22" LCD | |||||
HP Elite 8100 Core i3 540 3.06GHz / 4G / 250G / DVD RW / 22" / Win 7 Pro | $219 | ||||
HP Elite 8200 Core i3 2120 3.3GHz / 4G / 250G / DVD RW / 22" / Win 7 Pro | $239 | ||||
HP Elite 8200 Core i5 2400 3.4GHz / 4G / 250G / DVD RW / 22" / Win 7 Pro | $319 | ||||
HP Elite 8200 Core i7 2600 3.4GHz / 4G / 250G / DVD RW / 22" / Win 7 Pro | $399 | ||||
HP Elite 8300 Core i5 3470 3.2GHz / 4G / 250G / DVD RW / 22" / Win 7 Pro | $379 | ||||
Image for illustrative purposes only